TOPICS
Varianti di Prodotto TALIS
Descrizione completa delle 4 varianti TALIS (PET, TREK, ELDER, KIDS) con hardware, feature e fase di roadmap per ciascuna funzione. Include Hub Padrone come componente condiviso.
talis
variants
pet
trek
elder
kids
hardware
features
roadmap
2026-05-20
Tutte le varianti condividono lo stesso modulo base (nRF52840 + BLE + IMU) e differiscono per moduli snap-on, form factor, firmware e app. Il dot badge nel logo identifica visivamente il settore.
TALIS PET
Dot badge: #e8a23f amber — "pet tag · domestic · always-on calm" Milestone corrente: v1.0 (in sviluppo)
Il prodotto di lancio. Collar tracker per cani e gatti, pensato per essere indossato 24/7 anche da animali di piccola taglia. Focus su autonomia, comfort e zero subscription.
Hardware
| Componente | Modello | Note | Milestone |
| MCU | nRF52840 (XIAO Seeed) | BLE 5.0, CryptoCell, NFC pad | v1.0 |
| IMU | ST LSM6DS3 (I2C) | Pedometer interno, 2.5×3mm | v1.0 |
| Display | E-Ink 1.54" (Waveshare, SPI) | 128×80px, leggibile outdoor | v1.0 |
| LED | RGB WS2812B | Stato operativo a colori | v1.0 |
| Buzzer | Piezo SMD 5×5mm, 85dB, 2.7kHz | SOS / low battery / find-my / clicker | v1.0 |
| Torch LED | White, 150mA, 20 lumen | Auto-off 60s | v1.0 |
| Batteria city | 100–150mAh, ~3–5g | Mesi di autonomia (solo BLE) | v1.0 |
| Batteria standard | 500mAh, ~10.5g | Settimane (BLE + IMU) | v1.0 |
| Batteria adventure | 800mAh, ~15–20g | Giorni (GPS + LoRa attivi) | v1.1 |
| GPS | u-blox NEO-M8N o MAX-M10S (UART) | MOSFET power gating | v1.1 |
| LoRa | Ebyte E22-900M22S / SX1262 | Meshtastic serial API | v1.2 |
| LTE BYO-SIM | Quectel BG95-M3 (opzionale) | Slot nano-SIM, no subscription gestita | futuro |
| UWB ranging | Qorvo DWM3000 | Precision finding ~20–30m | v4.1 |
| PCB custom | KiCad 8: nRF52840 + MAX-M10S + SX1262 + PMIC | Sostituzione XIAO | v2.0 |
Connettore snap-on: pogo-pin magnetici 5-pad (VCC/GND/UART/SWD) — sistema Fidlock-style per collare. Peso target: ~12–18g (versione City con batteria piccola); <50g totale con case 3D.
Feature
BLE core & telemetria
| Feature | Requisito | Fase | Milestone |
BLE advertising OT-{chipID} + battery service 0x180F | FW-02 | Phase 3 | v1.0 |
| IMU step counter (LSM6DS3, threshold peak detect asse Z) | FW-03 | Phase 3 | v1.0 |
| GATT Telemetry Service (notify battery/steps/activity ogni 5s) | FW-04 | Phase 3 | v1.0 |
| E-Ink display (nome pet, step count, battery icon, last sync) | FW-05 | Phase 3 | v1.0 |
| Power profiling mAh/day per subsystem | FW-06 | Phase 3 | v1.0 |
| Training clicker (2.7kHz, 100–500ms, positive reinforcement) | FW-07 | Phase 3 | v1.0 |
| LED pattern engine (BLE-settable RGB + pattern, 5–60s) | FW-08 | Phase 3 | v1.0 |
Multi-device BLE connection pooling (Map<String,_BleConnection>) | — | Phase 5 | v1.0 |
| Pairing flow QR → BLE connect → register | APP-04 | Phase 5 | v1.0 |
Backend & app
| Feature | Requisito | Fase | Milestone |
| Backend MVP (POST /telemetry, GET /device/{id}/location, WebSocket) | BCK-03/04/05 | Phase 2 | v1.0 |
MQTT bridge opentracker/{device_id}/telemetry | BCK-06 | Phase 2 | v1.0 |
| Flutter app: device list, map view (OSM), device detail | APP-02/03/06 | Phase 4 | v1.0 |
| Training clicker UI (BLE command, auto-click schedule, session log) | APP-07 | Phase 4 | v1.0 |
| Light message UI (5 preset + color picker + blink speed) | APP-08 | Phase 4 | v1.0 |
| Multi-tracker data model (account → N tracker, tipi diversi) | MTR-01 | Phase 1 | v1.0 |
Safety & privacy (v1.0.1)
| Feature | Requisito | Fase | Milestone |
| Lost mode (SEARCHING → ALERT → FOUND, 1-min LED/buzzer duty) | — | Phase 11-01/02 | v1.0.1 |
| Backend lost mode API + WebSocket broadcast | — | Phase 11-02 | v1.0.1 |
| Nearby-only RSSI gating (-75 dBm, NEARBY_ON/OFF via BLE) | — | Phase 12-01/02 | v1.0.1 |
| Collar safety review + test protocol (forza, acqua, materiali) | — | Phase 13-01 | v1.0.1 |
| BLE compatibility matrix (iPhone 12-15, Samsung S21-S24, Pixel 6-8) | — | Phase 13-02 | v1.0.1 |
| Privacy: data deletion/reset, sensitive data inventory | — | Phase 14-01/02/03 | v1.0.1 |
| Privacy API (audit/retention/deletion endpoints) | — | Phase 14-01 | v1.0.1 |
GPS outdoor (v1.1)
| Feature | Requisito | Fase | Milestone |
| GPS firmware driver (NMEA 0183, A-GPS injection, TTFF tracking) | — | Phase 15-01 | v1.1 |
| MOSFET power gating GPS (ON/SEARCH/ACQUISITION/TRACKING/IDLE/OFF) | — | Phase 15-01 | v1.1 |
| GPS backend (7 colonne TimescaleDB, batch NMEA, constellation detect) | — | Phase 16-01 | v1.1 |
| GPS app UI: status card (FixType, constellation chips, signal bars) | — | Phase 17-01 | v1.1 |
| GPS trail polyline 24h in map view | — | Phase 17 | v1.1 |
| GPS field validation + power profiling (PPK2) | — | Phase 15-02/03, 18 | v1.1 ⚠️ hw |
LoRa mesh off-grid (v1.2)
| Feature | Requisito | Fase | Milestone |
| LoRa module integration (E22-900M22S, Meshtastic serial API) | — | Phase 19-01 | v1.2 ⚠️ hw |
| LoRa mesh Flutter screens (mesh network, SOS broadcast, node card) | — | Phase 22-01 | v1.2 |
| Range test 5km off-grid | — | Phase 23-01 | v1.2 ⚠️ hw |
Precision finding UWB (v4.1)
| Feature | Requisito | Fase | Milestone |
| UWB ranging DWM3000, bussola direzionale nell'app (~20–30m) | — | Phase 53-01 | v4.1 ⚠️ hw |
Apple Find My / Google Find Device
| Feature | Stato |
| OpenHaystack (sperimentale) | Deferred — no open-source workaround stabile |
| Fast Pair (Google) | Deferred — richiede certificazione commerciale |
TALIS TREK
Dot badge: #dc4a36 trail red — "outdoor · CAI · soccorso alpino" Milestone: v3.2 (planned)
Strumento di sicurezza e comunicazione per escursionisti e alpinisti. Funziona senza animali come comunicatore off-grid standalone. Target: chi pratica trekking, sci alpinismo, escursioni in zone isolate.
Hardware
| Componente | Modello | Note | Milestone |
| MCU | nRF52840 | Base condivisa con PET | v1.0 base |
| Hub standalone | ESP32-S3 + LLCC68 | Gateway mesh, bridge MQTT | v1.2 hub |
| LoRa high-power | E22-900M22S, TX 22dBm con PA | Range esteso | v1.2 |
| E-Ink hub | Waveshare 200×200 1-bit | 5 schermate, 5000-byte frame buffer | v1.2 hub |
| GPS nel modulo | u-blox MAX-M10S o SIMCom SIM7080G | GPS integrato nell'hub o nel modulo espansione | v1.1 |
| Attacco zaino | Sistema MOLLE (PALS) | Standard mondiale outdoor, riparabile | v3.2 |
| Quick-release | Cinghia Fidlock ausiliaria | Opzionale su MOLLE | v3.2 |
| LilyGO T-Beam | ESP32 + SX1262 + GPS + 18650 | Solo per field test prototipo (35–45g) | prototipo |
| LTE BYO-SIM | Quectel BG95-M3 | Opzionale per email bridge su rete cellulare | futuro |
| Batteria adventure | 800mAh+ | Giorni con GPS + LoRa attivi | v1.1 |
Feature
Comunicazione off-grid (v1.2)
| Feature | Fase | Milestone |
| Messaggistica testuale via Meshtastic (tx/rx) | Phase 21-03 (hub) | v1.2 |
| SOS broadcast cifrato via mesh (MeshPacket, 0xFFFFFFFF, ogni 30s) | Phase 21-03 | v1.2 |
| Hub E-Ink UI: Home/Nodes/Inbox/Stats/SOS, partial refresh | Phase 21-03 | v1.2 |
| Hub MQTT bridge (C++ + Python ingestor, 5 topic mesh) | Phase 21-02 | v1.2 |
| Bridge email (limite mensile SaaS, Fastify + Nodemailer o FastAPI + Celery) | Phase 22+ | v3.2 |
| LoRa mesh routing Meshtastic (AES-256, nodi pubblici) | Phase 19-23 | v1.2 |
| LoraIngestor backend (5 topic, dedup composite key, WebSocket SOS) | Phase 22-01 backend | v1.2 |
App trekking offline (v3.2)
| Feature | Fase | Milestone |
| Mappe offline (flutter_map + sqflite, 500 MB cache default) | Phase 48-01 design | v3.2 |
| GPX import/export | Phase 48-01 design | v3.2 |
| Rilevamento deviazione dal percorso | Phase 48-02 | v3.2 |
| Sessione altitudine + profilo altimetrico | Phase 48-02 | v3.2 |
| Trip planning: meteo hub, stima batteria, trip dashboard | Phase 48-03 | v3.2 |
| BLE/LoRa bridge per dati GPS tra collar e app | Phase 48-02 | v3.2 |
Hub standalone (v1.2, condiviso)
| Feature | Fase | Milestone |
| Hub funziona senza smartphone (standalone) | Phase 21-01 design | v1.2 |
| Torch LED auto-off 5 min | Phase 21-03 | v1.2 |
| Batteria hub / ricarica USB-C | Phase 21-01 BOM | v1.2 |
| Pulsante SOS hardware | Phase 21-03 | v1.2 |
TALIS ELDER (CARE)
Dot badge: #5179b5 trust blue — "medical-but-warm · monitored, safe" Milestone: v3.1 (planned)
Pendant/smartwatch per anziani e caregiving familiare. Focus su dignità: non un dispositivo medico certificato, ma uno strumento di supporto moderno che sostituisce i telesalvalavita datati.
Hardware
| Componente | Modello | Note | Milestone |
| MCU | nRF52840 | Base condivisa | v1.0 base |
| IMU + barometro | LSM6DS3 + barometro | 5-state fall detection algorithm | v3.1 |
| IR-UWB radar | Novelda X4F103 (XeThru) via SPI | Monitoraggio biometrico non-contact | v3.1 ⚠️ ricerca |
| Pulsante SOS | Hardware fisico (anti-tampering) | Debounce firmware | v3.1 |
| GPS | u-blox MAX-M10S | Per outdoor / geofence | v3.1 |
| LoRa | SX1262 | Mesh SOS anche senza cellulare | v3.1 |
| Form factor | Pendant o wristband | Indossabile, sgancio leva per sicurezza | v3.1 ⚠️ hw |
| Hub base station | PSTN/VoIP bridge | Per chiamata voce caregivers | v3.1 |
| Batteria | Dual battery (principale + emergenza isolata) | Autonomia SOS settimane | v3.1 |
Feature
Fall detection & SOS (v3.1)
| Feature | Fase | Milestone |
| Fall detection firmware (5-state: IDLE/IMPACT/RECOVERY/ALERT/RESET) | Phase 44-01 | v3.1 |
| Algoritmo fixed-point math (IMU + barometro), 8 test host-runnable | Phase 44-01 | v3.1 |
| SOS button debounce + BLE notify | Phase 44-02 | v3.1 |
| Daily check-in timer (missed → allarme caregiver) | Phase 44-02 | v3.1 |
| SOS broadcast BLE + LoRa (mesh) | Phase 44-02 | v3.1 |
| Caregiver dashboard Flutter (ElderState: OK/ALERT/SOS/OFFLINE) | Phase 45-01 | v3.1 |
| Fall log timeline in app | Phase 45-01 | v3.1 |
| Dignity-compliant copy (niente "paziente", niente allarmismi) | Phase 45-01 | v3.1 |
Biometria non-contact IR-UWB (v3.1 — gated su research)
| Feature | Fase | Milestone |
| Research: chip comparison X4F103 vs DWM3000, review scientifica | Phase 23b-01 ✅ | v1.2.1 gate |
| Bench PoC: respiro (<4 bpm error) + battito cardiaco su animale reale | Phase 23b-02 ⚠️ hw | v1.2.1 gate |
| Gate document go/no-go per v2.0 PCB e v3.1 HW-13 | Phase 23b-03 🔄 | v1.2.1 gate |
| Sensor integrato nel pendant elderly (se gate=go) | Phase 44+ | v3.1 ⚠️ hw |
App & comunicazione elderly
| Feature | Fase | Milestone |
| Hub base station PSTN/VoIP (chiamata voce caregivers) | Phase 43+ | v3.1 ⚠️ hw |
| Multi-user family sharing (caregiver primario + secondari) | condivisa con PET | v1.0 |
| Geofence con alert (uscita da area sicura) | condivisa con PET | v1.0 |
TALIS KIDS
Dot badge: #5179b5 trust blue (condiviso con ELDER) — "kids care · monitored, safe" Milestone: v3.0 (planned)
Bracciale / clip per zaino per sicurezza bambini. Priorità assoluta su affidabilità SOS e privacy COPPA/GDPR-K. La geolocalizzazione è disattivata di default.
Hardware
| Componente | Modello | Note | Milestone |
| MCU | nRF52840 | Base condivisa | v1.0 base |
| GPS | u-blox MAX-M10S | 1Hz tracking su telefoni genitori | v3.0 |
| Pulsante antipanico | Hardware fisico | Fisicamente accessibile al bambino | v3.0 |
| Batteria principale | Swappable standard | Rimozione rapida genitori | v3.0 |
| Batteria emergenza | Isolata, non rimovibile dall'utente | Autonomia beacon BLE/SOS settimane | v3.0 |
| Form factor | Bracciale silicone o clip zaino | Smartwatch in futuro | v3.0 ⚠️ hw |
| Attacco bracciale | Magnetico + ghiera/leva di blocco | IP resistente, no apertura accidentale | v3.0 |
| LoRa | SX1262 | SOS anche senza copertura cellulare | v3.0 |
Nota doppia batteria: TPS2121 gestisce seamless switchover tra batteria primaria e cella di emergenza isolata (Ideal Diode mode, zero reboot). La cella emergenza garantisce beacon BLE/SOS per settimane anche a batteria principale esaurita.
Feature
Safety core (v3.0)
| Feature | Fase | Milestone |
| Geofencing scolastico (poligoni virtuali, alert immediato) | Phase 41+ | v3.0 |
| Pulsante antipanico → SOS push immediato ai genitori | Phase 41+ | v3.0 |
| GPS 1Hz tracking su app genitori | Phase 41+ | v3.0 |
| Doppia batteria: beacon SOS attivo anche a batteria scarica | Phase 41+ | v3.0 |
| LoRa SOS broadcast via mesh (anche senza cellulare) | Phase 41+ | v3.0 |
| Kids app UI Flutter: dashboard genitori, SOS history, geofence map | Phase 42-01 (wireframes) | v3.0 |
Privacy & compliance (v3.0)
| Feature | Fase | Milestone |
| COPPA (USA) compliance — onboarding parentale con verifica età | Phase 41+ | v3.0 |
| GDPR-K (EU) compliance — consenso esplicito | Phase 41+ | v3.0 |
| Geolocalizzazione disattivata di default (opt-in parentale) | Phase 41+ | v3.0 |
| Condivisione multi-caregiver (entrambi i genitori, nonni) | condivisa con PET | v1.0 |
Hub Padrone (componente condiviso TREK + PET + ELDER)
L'hub non è una variante ma un dispositivo standalone condiviso. Ogni variante può usarlo come gateway; TREK ne fa uso primario.
Hardware Hub
| Componente | Modello | BOM | Milestone |
| MCU hub | ESP32-S3 | WiFi + BT + potente | v1.2 |
| LoRa hub | LLCC68 | TX/RX mesh | v1.2 |
| Display hub | Waveshare E-Ink 200×200 1-bit | 5000-byte frame buffer | v1.2 |
| BOM totale hub | — | ~€42.32 | v1.2 |
| Prototipo field test | LilyGO T-Beam (ESP32 + SX1262 + GPS) | 35–45g, $30.77 | prototipo |
| Prototipo alternativo | LilyGO T-Echo (nRF52840 + SX1262 + E-Ink) | 40–50g, $44.61 — no WiFi ⚠️ | prototipo |
Nota T-Echo: non ha WiFi — WiFiClient stubbato con [HARDWARE_RECONCILE_NEEDED]; co-processor ESP32-S3 o modulo cellulare necessario per produzione.
Feature Hub
| Feature | Fase | Milestone |
| Gateway Meshtastic (nodo completo della rete mesh pubblica) | Phase 21-02 | v1.2 |
| Bridge MQTT (5 topic: nodes/messages/sos/telemetry/cmd) | Phase 21-02 | v1.2 |
| E-Ink UI: 5 schermate (Home/Nodes/Inbox/Stats/SOS) | Phase 21-03 | v1.2 |
| Partial refresh liste, full refresh cambio schermata | Phase 21-03 | v1.2 |
| SOS handler (MeshPacket protobuf, broadcast ogni 30s) | Phase 21-03 | v1.2 |
| Torch auto-off 5 min | Phase 21-03 | v1.2 |
| Pulsante SOS fisico | Phase 21-03 | v1.2 |
| Email bridge (Node.js + Nodemailer o FastAPI + Celery + Redis) | Phase 22+ | v3.2 |
| Standalone senza smartphone | Phase 21-01 design | v1.2 |
Confronto Varianti — Feature Matrice
| Feature | PET | TREK | ELDER | KIDS |
| BLE core + IMU | ✅ v1.0 | ✅ v1.0 | ✅ v1.0 | ✅ v1.0 |
| E-Ink sul device | ✅ v1.0 | — | — | — |
| Lost mode | ✅ v1.0.1 | ✅ | ✅ | ✅ |
| GPS | ✅ v1.1 | ✅ v1.1 | ✅ v3.1 | ✅ v3.0 |
| LoRa mesh | ✅ v1.2 | ✅ v1.2 | ✅ v3.1 | ✅ v3.0 |
| Hub padrone | condiviso | primario | condiviso | condiviso |
| Fall detection | — | — | ✅ v3.1 | — |
| IR-UWB biometria | — | — | ✅ v3.1 ⚠️ gate | — |
| SOS fisico | — | ✅ v1.2 | ✅ v3.1 | ✅ v3.0 |
| Doppia batteria | — | ✅ v3.2 | ✅ v3.1 | ✅ v3.0 |
| Mappe offline | — | ✅ v3.2 | — | — |
| Email bridge | — | ✅ v3.2 | — | — |
| Geofencing | ✅ v1.0 | — | ✅ v3.1 | ✅ v3.0 |
| Training clicker | ✅ v1.0 | — | — | — |
| COPPA/GDPR-K | — | — | — | ✅ v3.0 |
| UWB ranging | ✅ v4.1 | — | — | — |
| PCB custom | ✅ v2.0 | ✅ v2.0 | ✅ v2.0+ | ✅ v2.0+ |
| SaaS cloud | ✅ v2.2 | ✅ v2.2 | ✅ v2.2 | ✅ v2.2 |
Mercati Verticali Aggiuntivi (futuri)
Stessa base hardware, case e firmware diversi:
| Mercato | Applicazione | Variante base | Milestone |
| Lone workers / sicurezza lavoro | Distress call, man down, check-in | ELDER | B2B, TBD |
| Logistica & fleet | Trailer, container, theft | TREK base | TBD |
| Bike / micromobilità | Tracking nascosto bici e monopattini | PET base | TBD |
| Wildlife / ricerca | Monitoraggio fauna | PET base | TBD |
See Also
Sources
- TALIS — Visione e Decisioni Chiave
- TALIS — Stato Avanzamento Fasi
- TALIS — Requisiti v1.0
- TALIS — Indice Milestone
- OpenPetTracker Specifiche v3.1